Jul 03
Historical Portfolio Performance Data
Historical Portfolio Data: July 3, 2009
| Portfolio | Last Updated | Launch Date | Tracking Tool | Port. IRR | VTSMX IRR | Diff | IR |
|---|---|---|---|---|---|---|---|
| AA-Mosaic | 6/30/2009 | 7/21/1999 | Captool | -0.56% | -2.98% | 2.4% | 0.05 |
| AA-Mosaic | 7/3/2009 | 12/26/2007 | TLH SS | -17.0% | -26.9% | 9.9% | *** |
| Mosaic2 | 6/30/2009 | 7/19/1999 | Captool | 2.2% | -3.2% | 5.4% | 0.15 |
| Mosaic2 | 7/3/2009 | 6/02/2008 | TLH SS | -13.6% | -22.7% | 9.1% | *** |
| Passive Port. | 6/30/2009 | 12/01/2000 | Captool | 1.6% | -2.9% | 4.1% | 0.67 |
| Passive Port. | 7/3/2009 | 02/01/2000 | TLH SS | 0.3% | -2% | 2.3% | *** |
| Jane | 6/30/2009 | 2/14/1997 | Captool | 4.6% | -2.95% | 7.6% | 0.38 |
| Jane | 7/3/2009 | 6/30/2008 | TLH SS | -8.6% | -17.9% | 9.3% | *** |
| Gauss | 6/30/2009 | 2/19/1997 | Captool | -0.88% | -2.95% | 2.1% | 0.01 |
| Gauss | 7/3/2009 | 11/01/2008 | TLH SS | 16.9% | 2.6% | 14.3% | *** |
| Scrappy | 6/30/2009 | 8/14/2008 | Captool | -4.83% | -32.3% | 27.5% | *** |
| Scrappy | 7/3/2009 | 8/14/2008 | TLH SS | -6.7% | -29.4% | 22.7% | *** |
| Projects | 6/30/2009 | 12/01/2000 | Captool | 4.4% | -2.9% | 7.3% | 1.36 |
| 1 | 6/30/2009 | 6/18/1999 | Captool | 1.68% | -2.7% | 4.39% | 0.26 |
| 2 | 6/30/2009 | 6/18/1999 | Captool | 2.1% | -2.7% | 4.8% | 0.67 |
| 3 | 6/30/2009 | 3/13/2008 | Captool | -7.2% | -23.5% | 16.3% | *** |
With the market closed for the holiday, I am posting information on the historical performance of ten portfolios. Six of the ten portfolios are active and all transaction details are available to ITA Premium subscribers. Note the performance difference between the VTSMX benchmark and the IRR values for the individual portfolios. As of 6/30/2009, all portfolios were besting the VTSMX benchmark, a rather remarkable performance.
Portfolios tracked using the TLH spreadsheet generally started at a later date and the portfolio was switched from a stock dominated portfolio to an index oriented portfolio. The PP and Projects portfolios were built on ETFs from the start. A few, but not all of the portfolios contain some individual stocks.
Note: This data table was updated to include 7/3/09 data.
Lowell Herr
Premium subscrption available for $6.99 per month. Pay through PayPal and learn how to construct and manage your portfolio. Increase the probability of performing better than the U.S. total market index.
Sphere: Related Content