Nov 28 2009
Portfolio Performance Update: November 27, 2009
It was a losing week, both from an absolute and relative measurement reference frame. Of the nine portfolios upgraded, seven continue to perform better than the VTSMX benchmark, while six of the nine are outperforming the ITA Index. Most of the portfolios show excellent IR values, although we need more data for a few portfolios in order for these Information Ratio numbers to be of much value. Overall, the performance of these portfolios is very good to excellent. We hope some of the new Efficient Frontier analysis will help to fine tune the lagging portfolios.
Portfolio Performance: 11/27/09
| Portfolio | Last Updated | Launch Date | Tracking Tool | Port. IRR | ITA Index | Diff Port. vs. ITA Index | VTSMX IRR | Diff Port. vs. VTSMX IRR | IR |
|---|---|---|---|---|---|---|---|---|---|
| AA-Mosaic | 10/30/2009 | 7/21/1999 | Captool | 0.2% | NA | NA | -1.7% | 1.9% | 0.06 |
| Curie | 11/27/2009 | 12/26/2007 | TLH SS | -3.6% | -19.6% | 16.0% | -10.7% | 7.1% | 3.7* |
| Mosaic2 | 10/30/2009 | 7/19/1999 | Captool | -0.2% | NA | NA | -1.6% | 1.4% | 0.15 |
| Newton | 11/27/2009 | 6/02/2008 | TLH SS | 2.0% | -1.9% | 3.9% | -1.7% | 3.7% | 3.0* |
| Passive Port. | 10/30/2009 | 12/01/2000 | Captool | 3.4% | NA | NA | -1.4% | 4.8% | 0.66 |
| Schrodinger | 11/27/2009 | 12/01/2000 | TLH SS | 3.6% | 0.2% | 3.4% | 0.7% | 2.9% | 2.9 |
| Jane | 10/30/2009 | 2/14/1997 | Captool | 4.8% | NA | NA | -1.7% | 6.5% | 0.27 |
| Einstein | 11/27/2009 | 6/30/2008 | TLH SS | 9.7% | 16.6% | -6.9% | 6.0% | 3.7% | 3.8* |
| Gauss | 10/30/2009 | 2/19/1997 | Captool | -0.6% | NA | NA | -1.7% | 1.1% | 0.05 |
| Kepler | 11/27/2009 | 11/01/2008 | TLH SS | 26.1% | 33.7% | -7.6% | 23.5% | 2.6% | 3.2* |
| Scrappy | 10/30/2009 | 8/14/2008 | Captool | 5.6% | NA | NA | -16.7% | 22.3% | NA |
| Bohr | 11/27/2009 | 8/14/2008 | TLH SS | 7.8% | 13.0% | -5.2% | -6.4% | 13.0% | 3.1* |
| Projects | 10/30/2009 | 12/01/2000 | Captool | 4.7% | NA | NA | -1.4% | 6.1% | 1.37 |
| Washington | 10/30/2009 | 6/18/1999 | Captool | -0.8% | NA | NA | -1.7% | 0.9% | 0.07 |
| Maxwell | 11/27/2009 | 12/25/2000 | TLH SS | -1.1% | -1.7% | 0.6% | 1.4% | -2.5% | -1.3 |
| Adams | 10/30/2009 | 6/18/1999 | Captool | -1.0% | NA | NA | -1.7% | 0.7% | 0.44 |
| Euclid | 11/27/2009 | 6/30/1999 | TLH SS | -1.7% | -2.8% | 1.1% | 1.3% | -3.0% | -1.2 |
| Jefferson | 10/30/2009 | 3/13/2008 | Captool | 2.4% | NA | NA | -2.4% | 4.8% | NA |
| Madison | 11/27/2009 | 3/13/2008 | TLH SS | 4.1% | -3.9% | 8.0% | 1.5% | 2.6% | 0.60* |
Ask about our December special.



Over on the Bogleheads forum site I asked for favorite ETFs investors include in their portfolios. I was looking for suggestions of ETFs I overlooked or was not aware they even existed. While I received a number of excellent suggestions, I eliminated several ETFs due to their short records. My preference is to have 36 months of data for the analysis. Many of the recommended ETFs were launched too recently to meet that standard. I did lower my preferred period from 36 months down to 32 months in order to capture a few more ETFs of interest.