Feb 06
Portfolio Performance Update
This morning I updated a few more portfolios that are tracked using the TLH spreadsheet. In most cases, the portfolios lost ground to both the ITA Index benchmark and the VTSMX benchmark. When the gaps are quite large this closing process is to be expected. As I’ve mentioned before, it is extremely difficult to construct a portfolio that will perform better than the broad market. Thus far, we have been successful with the majority of portfolios. However, one should never become cocky when it comes to performance results.
Continue to keep an eye on the Information Ratio (IR) as that value provides a clue as to how well the portfolio is performing with respect to the portfolio risk.
Portfolio Performance: 5 February 2010
| Portfolio | Last Updated | Launch Date | Tracking Tool | Port. IRR | ITA Index | Diff Port. vs. ITA Index | VTSMX IRR | Diff Port. vs. VTSMX IRR | IR |
|---|---|---|---|---|---|---|---|---|---|
| AA-Mosaic | 01/29/2010 | 07/21/1999 | Captool | 0.88% | NA | NA | -1.3% | 2.18% | 0.05 |
| Curie | 02/05/2010 | 12/26/2007 | TLH SS | -3.9% | -18.9% | 15.0% | -10.2% | 6.3% | 2.58* |
| Mosaic2 | 01/29/2010 | 07/19/1999 | Captool | 3.46% | NA | NA | -1.50% | 4.96% | 0.15 |
| Newton | 02/05/2010 | 06/02/2008 | TLH SS | 1.1% | -0.1% | 1.2% | -2.2% | 3.3% | 2.59* |
| Passive Port. | 01/29/2010 | 12/01/2000 | Captool | 3.69% | NA | NA | -0.96% | 4.65% | 0.67 |
| Schrodinger | 02/04/2010 | 12/01/2000 | TLH SS | 3.3% | -1.1% | 4.4% | 0.5% | 2.8% | 2.72 |
| Jane | 01/29/2010 | 02/14/1997 | Captool | 8.12% | NA | NA | 2.52% | 5.60% | 0.53 |
| Einstein | 02/05/2010 | 06/30/2008 | TLH SS | 7.5% | 12.6% | -5.1% | 3.7% | 3.8% | 2.78* |
| Gauss | 01/29/2010 | 02/19/1997 | Captool | 8.35% | NA | NA | 2.48% | 5.87% | 0.22 |
| Kepler | 02/05/2010 | 11/01/2008 | TLH SS | 20.9% | 22.5% | -1.6% | 18.4% | 2.5% | 2.27* |
| Scrappy | 01/29/2010 | 08/14/2008 | Captool | 6.62% | NA | NA | -11.57% | 18.2% | NA |
| Bohr | 02/05/2010 | 08/14/2008 | TLH SS | 5.5% | 4.4% | 1.1% | -6.3% | 11.8% | 1.64* |
| Projects | 01/29/2010 | 12/01/2000 | Captool | 4.74% | NA | NA | -0.96% | 5.7% | 1.39 |
| Washington | 01/29/2010 | 06/18/1999 | Captool | 2.29% | NA | NA | -1.05% | 3.34% | 0.27 |
| Maxwell | 02/05/2010 | 12/25/2000 | TLH SS | -1.5% | -2.6% | 1.1% | 1.2% | -2.7% | -1.19 |
| Adams | 01/29/2010 | 06/18/1999 | Captool | 2.20% | NA | NA | -1.05% | 3.25% | 0.69 |
| Euclid | 02/04/2010 | 06/30/1999 | TLH SS | -1.7% | -3.6% | 1.9% | 1.0% | -2.7% | -0.92 |
| Jefferson | 01/29/2010 | 03/13/2008 | Captool | 3.60% | NA | NA | -9.30% | 12.9% | NA |
| Madison | 02/04/2010 | 03/13/2008 | TLH SS | 2.4% | -5.4% | 7.8% | 0.4% | 2.0% | 0.39* |
Premium subscription still available for $5.00 per month. This rate will last through the weekend.
