<?xml version="1.0" encoding="UTF-7"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Service for Premium Content Readers</title>
	<atom:link href="http://www.lherr.org/blog/new-service-for-premium-content-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lherr.org/blog</link>
	<description>Dedicated to portfolio construction and management.</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Physlab</title>
		<link>http://www.lherr.org/blog/new-service-for-premium-content-readers/comment-page-1/#comment-839</link>
		<dc:creator>Physlab</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lherr.org/blog/?page_id=1182#comment-839</guid>
		<description>We are not ETF &quot;traders&quot; but rather, ETF investors.  I may place another special for Premium Content access early next week, so keep an eye open for that opportunity.

Lowell</description>
		<content:encoded><![CDATA[<p>We are not ETF &#8220;traders&#8221; but rather, ETF investors.  I may place another special for Premium Content access early next week, so keep an eye open for that opportunity.</p>
<p>Lowell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newtopips</title>
		<link>http://www.lherr.org/blog/new-service-for-premium-content-readers/comment-page-1/#comment-838</link>
		<dc:creator>newtopips</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lherr.org/blog/?page_id=1182#comment-838</guid>
		<description>Hi: I just saw your website. Would you be trading only ETFs. I am interested only in ETFs trading in my 401k account. If so, can I avail this $5 subscription though I see it is until Dec 31st.  thanks!</description>
		<content:encoded><![CDATA[<p>Hi: I just saw your website. Would you be trading only ETFs. I am interested only in ETFs trading in my 401k account. If so, can I avail this $5 subscription though I see it is until Dec 31st.  thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
